(CHF million) | 2026 | 2025 | ||
|---|---|---|---|---|
Airport Zurich Noise Fund as at 1 January | 314.0 | 328.5 | ||
Payments for formal expropriations 1 | –0.3 | –0.5 | ||
Payments for sound insulation and resident protection measures | –3.7 | –4.0 | ||
Airport Zurich Noise Fund as at 30 June before operating costs and finance result | 310.0 | 324.1 | ||
Operating costs | –1.8 | –1.8 | ||
Finance result | 1.0 | 0.9 | ||
Airport Zurich Noise Fund as at 30 June | 309.1 | 323.2 |
1In addition to compensation payments for formal expropriations, this amount includes other associated external costs (in accordance with the regulations of the Airport Zurich Noise Fund).