30.06.2026 | 31.12.2025 | |||||||
|---|---|---|---|---|---|---|---|---|
(CHF million) | Total | of which AZNF | Total | of which AZNF | ||||
Cash on hand | 0.2 | 0.0 | 0.2 | 0.0 | ||||
Cash at banks and in postal accounts | 150.0 | 4.9 | 133.6 | 4.2 | ||||
Fixed-term deposits 1 | 47.6 | 0.0 | 25.7 | 0.0 | ||||
Total cash and cash equivalents | 197.8 | 4.9 | 159.6 | 4.2 | ||||
Current fixed-term deposits 2 | 0.0 | 0.0 | 220.0 | 0.0 | ||||
Non-current fixed-term deposits 3 | 9.8 | 0.0 | 8.5 | 0.0 | ||||
Total fixed-term deposits | 9.8 | 0.0 | 228.5 | 0.0 | ||||
1Due within 90 days from date of acquisition
2Due after 90 days from date of acquisition, remaining term less than 1 year as of balance sheet date
3Due after 90 days from date of acquisition, remaining term more than 1 year as of balance sheet date