(CHF million) | Notes | 30.06.2026 | 31.12.2025 | |||
|---|---|---|---|---|---|---|
Assets | ||||||
Property, plant and equipment | 3,498.0 | 3,340.6 | ||||
Right-of-use assets | 154.7 | 100.1 | ||||
Investment property | 650.9 | 668.3 | ||||
Investments in airport operator projects | 352.6 | 331.6 | ||||
Intangible asset from right of formal expropriation | 33.2 | 32.5 | ||||
Other intangible assets | 22.5 | 22.8 | ||||
Investments in associates | 0.0 | 0.0 | ||||
Non-current financial assets of Airport Zurich Noise Fund | 247.5 | 274.2 | ||||
Non-current fixed-term deposits | 9.8 | 8.5 | ||||
Other non-current financial assets | 1.5 | 1.1 | ||||
Deferred tax assets | 2.1 | 1.5 | ||||
Employee benefit assets | 6.6 | 30.4 | ||||
Total non-current assets | 4,979.5 | 4,811.7 | ||||
Inventories | 15.5 | 15.7 | ||||
Current financial assets of Airport Zurich Noise Fund | 69.3 | 42.6 | ||||
Other current financial assets | 36.9 | 37.7 | ||||
Trade receivables | 158.0 | 134.9 | ||||
Other receivables and prepaid expenses | 133.1 | 146.0 | ||||
Current tax assets | 5.5 | 5.1 | ||||
Current fixed-term deposits | 0.0 | 220.0 | ||||
Cash and cash equivalents | 197.8 | 159.6 | ||||
Total current assets | 616.0 | 761.6 | ||||
Total assets | 5,595.5 | 5,573.3 | ||||
Equity and liabilities | ||||||
Share capital | 307.0 | 307.0 | ||||
Treasury shares | –0.2 | –0.9 | ||||
Other reserves | 82.7 | 83.3 | ||||
Cumulative translation adjustment | –188.9 | –196.3 | ||||
Retained earnings | 2,838.8 | 2,955.8 | ||||
Equity attributable to shareholders of Zurich Airport Ltd. | 3,039.3 | 3,148.9 | ||||
Equity attributable to non-controlling interests | 0.1 | 0.1 | ||||
Total equity | 3,039.4 | 3,149.0 | ||||
Non-current financial liabilities | 1,788.1 | 1,694.4 | ||||
Non-current provisions for formal expropriations plus sound insulation and resident protection | 242.1 | 250.7 | ||||
Deferred tax liabilities | 81.1 | 82.5 | ||||
Employee benefit obligations | 10.4 | 10.1 | ||||
Contract liabilities | 29.3 | 30.9 | ||||
Non-current liabilities | 2,151.1 | 2,068.6 | ||||
Trade payables | 81.3 | 71.8 | ||||
Current financial liabilities | 31.8 | 25.6 | ||||
Current provisions for formal expropriations plus sound insulation and resident protection | 36.3 | 29.1 | ||||
Current tax liabilities | 21.0 | 29.0 | ||||
Other current liabilities, accruals and deferrals | 234.6 | 200.2 | ||||
Current liabilities | 405.0 | 355.7 | ||||
Total liabilities | 2,556.1 | 2,424.3 | ||||
Total equity and liabilities | 5,595.5 | 5,573.3 |
All financial data presented here are unaudited, with the exception of figures as at 31 December 2025.