(CHF million) | Notes | First half 2026 | First half 2025 | |||
|---|---|---|---|---|---|---|
Consolidated result | 163.7 | 161.3 | ||||
Finance result | 12.5 | 7.1 | ||||
Share of result of associates | 0.0 | 0.0 | ||||
Income taxes | 42.4 | 40.7 | ||||
Depreciation and amortisation of | ||||||
Property, plant and equipment (after recognition of government subsidies and grants) | 121.9 | 117.4 | ||||
Right-of-use assets | 3.2 | 4.0 | ||||
Investment property | 18.0 | 15.2 | ||||
Intangible assets | 12.5 | 13.1 | ||||
Gains (–)/losses (+) on disposal of property, plant and equipment (net) | 0.5 | –0.7 | ||||
Share-based payments | 0.6 | 0.7 | ||||
Increase (–)/decrease (+) in inventories, trade receivables and other receivables and prepaid expenses | –23.2 | 6.9 | ||||
Increase (+)/decrease (–) in current liabilities, excluding current financial liabilities | 23.4 | –12.1 | ||||
Increase (+)/decrease (–) in employee benefit obligations | 0.0 | 1.2 | ||||
Increase (+)/decrease (–) in provision for formal expropriations plus sound insulation and resident protection | –3.9 | –3.7 | ||||
Income tax paid | –47.5 | –45.2 | ||||
Cash flow from operating activities | 324.2 | 305.8 | ||||
Investments in property, plant and equipment plus projects in progress | –260.1 | –261.2 | ||||
Investments in investment property | –0.6 | –157.4 | ||||
Investments in airport operator projects | –6.0 | –4.1 | ||||
Investments in other intangible assets | –2.0 | –0.2 | ||||
Investments in financial assets | –7.7 | –22.6 | ||||
Investments in fixed-term deposits | –2.3 | –4.7 | ||||
Repayment of financial assets | 7.2 | 29.8 | ||||
Repayment of fixed-term deposits | 222.2 | 1.6 | ||||
Proceeds from disposal of property, plant and equipment | 0.1 | 2.4 | ||||
Interest received | 5.6 | 4.8 | ||||
Cash flow from investing activities | –43.6 | –411.7 | ||||
Issue of new debentures | 0.0 | 150.0 | ||||
Transaction cost issue of new debentures | 0.0 | –0.4 | ||||
Issue of liabilities to banks | 39.3 | 89.2 | ||||
Repayment of liabilities to banks | –6.2 | –5.9 | ||||
Increase in other financial liabilities | 0.9 | 0.2 | ||||
Repayment of other financial liabilities | 0.0 | –0.2 | ||||
Repayment of liabilities from concession agreements | –0.5 | –0.4 | ||||
Repayment of lease liabilities | –6.8 | –4.4 | ||||
Payment of dividend for the 2025/2024 financial years | –261.0 | –175.0 | ||||
Purchase of treasury shares | –0.5 | –1.1 | ||||
Interest paid | –12.6 | –8.6 | ||||
Cash flow from financing activities | –247.3 | 43.4 | ||||
Increase (+)/decrease (–) in cash and cash equivalents | 33.3 | –62.5 | ||||
Balance at 1 January | 159.6 | 323.2 | ||||
Effect of exchange rate changes on cash and cash equivalents | 4.9 | –3.8 | ||||
Balance as at reporting date | 197.8 | 256.9 |
All financial data presented here are unaudited.