(CHF million) | Notes | First half 2026 | First half 2025 | |||
|---|---|---|---|---|---|---|
Aviation revenue | 345.2 | 327.3 | ||||
Non-aviation revenue | 328.4 | 313.4 | ||||
Total revenue | 673.6 | 640.7 | ||||
Personnel expenses | –137.6 | –131.6 | ||||
Police and security | –66.6 | –65.6 | ||||
Energy and waste | –18.7 | –18.5 | ||||
Maintenance and material | –24.1 | –22.7 | ||||
Other operating expenses | –27.6 | –24.1 | ||||
Sales, marketing and administration | –30.4 | –27.4 | ||||
Capitalised expenditure and other income | 12.7 | 10.9 | ||||
Expenses for construction projects as part of concession arrangements | –4.1 | –1.3 | ||||
Other expenses | –2.8 | –1.5 | ||||
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 374.2 | 358.8 | ||||
Depreciation and amortisation | –155.6 | –149.7 | ||||
Earnings before interest and tax (EBIT) | 218.6 | 209.1 | ||||
Finance costs | –20.2 | –14.4 | ||||
Finance income | 7.7 | 7.3 | ||||
Share of result of associates | 0.0 | 0.0 | ||||
Result before tax | 206.1 | 202.1 | ||||
Income taxes | –42.4 | –40.7 | ||||
Consolidated result | 163.7 | 161.3 | ||||
Result attributable to shareholders of Zurich Airport Ltd. | 163.7 | 161.3 | ||||
Result attributable to non-controlling interests | 0.0 | 0.0 | ||||
Basic earnings per share (CHF) | 5.33 | 5.25 | ||||
Diluted earnings per share (CHF) | 5.33 | 5.25 |
All financial data presented here are unaudited.