(CHF million) | Share capital | Treasury shares | Other reserves | Cumulative translation adjustment | Retained earnings | Equity attributable to shareholders of Zurich Airport Ltd. | Equity attributable to non-controlling interests | Total equity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance as at 31 December 2025 | 307.0 | –0.9 | 83.3 | –196.3 | 2,955.8 | 3,148.9 | 0.1 | 3,149.0 | ||||||||
Consolidated result, first half 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 163.7 | 163.7 | 0.0 | 163.7 | ||||||||
Other comprehensive income | ||||||||||||||||
Foreign currency translation differences | 0.0 | 0.0 | 0.0 | 7.4 | 0.0 | 7.4 | 0.0 | 7.4 | ||||||||
Remeasurement of defined benefit assets/obligations (net of income tax) | 0.0 | 0.0 | 0.0 | 0.0 | –19.8 | –19.8 | 0.0 | –19.8 | ||||||||
Other comprehensive income (net of income tax) | 0.0 | 0.0 | 0.0 | 7.4 | –19.8 | –12.4 | 0.0 | –12.4 | ||||||||
Total comprehensive income | 0.0 | 0.0 | 0.0 | 7.4 | 143.9 | 151.3 | 0.0 | 151.3 | ||||||||
Dividend for the 2025 financial year | 0.0 | 0.0 | 0.0 | 0.0 | –261.0 | –261.0 | 0.0 | –261.0 | ||||||||
Purchase of treasury shares | 0.0 | –0.5 | 0.0 | 0.0 | 0.0 | –0.5 | 0.0 | –0.5 | ||||||||
Share-based payments | 0.0 | 1.2 | –0.6 | 0.0 | 0.0 | 0.6 | 0.0 | 0.6 | ||||||||
Balance as at 30 June 2026 | 307.0 | –0.2 | 82.7 | –188.9 | 2,838.8 | 3,039.3 | 0.1 | 3,039.4 |
Balance as at 31 December 2024 | 307.0 | –0.3 | 126.3 | –155.8 | 2,689.1 | 2,966.3 | 0.1 | 2,966.4 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consolidated result, first half 2025 | 0.0 | 0.0 | 0.0 | 0.0 | 161.3 | 161.3 | 0.0 | 161.3 | ||||||||
Other comprehensive income | ||||||||||||||||
Foreign currency translation differences | 0.0 | 0.0 | 0.0 | –30.8 | 0.0 | –30.8 | 0.0 | –30.8 | ||||||||
Remeasurement of defined benefit assets/obligations (net of income tax) | 0.0 | 0.0 | 0.0 | 0.0 | 24.8 | 24.8 | 0.0 | 24.8 | ||||||||
Other comprehensive income (net of income tax) | 0.0 | 0.0 | 0.0 | –30.8 | 24.8 | –5.9 | 0.0 | –5.9 | ||||||||
Total comprehensive income | 0.0 | 0.0 | 0.0 | –30.8 | 186.2 | 155.4 | 0.0 | 155.4 | ||||||||
Dividend for the 2024 financial year | 0.0 | 0.0 | 0.0 | 0.0 | –132.0 | –132.0 | 0.0 | –132.0 | ||||||||
Additional distribution from the capital contribution reserves for the 2024 financial year | 0.0 | 0.0 | –43.0 | 0.0 | 0.0 | –43.0 | 0.0 | –43.0 | ||||||||
Purchase of treasury shares | 0.0 | –1.1 | 0.0 | 0.0 | 0.0 | –1.1 | 0.0 | –1.1 | ||||||||
Share-based payments | 0.0 | 1.2 | –0.5 | 0.0 | 0.0 | 0.7 | 0.0 | 0.7 | ||||||||
Balance as at 30 June 2025 | 307.0 | –0.2 | 82.8 | –186.6 | 2,743.3 | 2,946.2 | 0.1 | 2,946.3 |
All financial data presented here are unaudited, with the exception of figures as at 31 December 2024 and 2025.