(CHF million) | Notes | First half 2026 | First half 2025 | |||
|---|---|---|---|---|---|---|
Consolidated result | 163.7 | 161.3 | ||||
Other comprehensive income | ||||||
Foreign currency translation differences | 7.4 | –30.8 | ||||
Items that are or may be reclassified subsequently to profit or loss | 7.4 | –30.8 | ||||
Remeasurement of defined benefit assets/obligations (net of income tax) | –19.8 | 24.8 | ||||
Items that will never be reclassified to profit or loss | –19.8 | 24.8 | ||||
Other comprehensive income (net of income tax) | –12.4 | –5.9 | ||||
Total comprehensive income | 151.3 | 155.4 | ||||
Comprehensive income attributable to shareholders of Zurich Airport Ltd. | 151.3 | 155.4 | ||||
Comprehensive income attributable to non-controlling interests | 0.0 | 0.0 |
All financial data presented here are unaudited.