Employee benefit assets and obligations broke down as follows at the reporting date:
(CHF million) | 30.06.2026 | 31.12.2025 | ||
|---|---|---|---|---|
Net defined benefit assets | 6.6 | 30.4 | ||
Employee benefit assets | 6.6 | 30.4 | ||
Net defined benefit obligations | 0.0 | 0.0 | ||
Other long-term employee benefits | –10.4 | –10.1 | ||
Employee benefit obligations | –10.4 | –10.1 |
Net defined benefit assets/obligations changed as follows in the first half of 2026:
(CHF million) | 2026 | 2025 | ||
|---|---|---|---|---|
Net defined benefit assets/obligations as at 1 January | 30.4 | –31.7 | ||
Total charge recognised in the income statement | –11.1 | –12.0 | ||
Total remeasurements recognised in other comprehensive income | –24.3 | 30.4 | ||
Acquisitions | 0.0 | –0.8 | ||
Employer contributions | 11.6 | 11.2 | ||
Net defined benefit assets/obligations as at 30 June | 6.6 | –2.9 |
The amounts recognised in other comprehensive income break down as follows:
(CHF million) | First half 2026 | First half 2025 | ||
|---|---|---|---|---|
Gain/(loss) due to changes in financial assumptions | 8.9 | 28.3 | ||
Return on plan assets excluding amounts included in net interest | 19.3 | 2.1 | ||
Change in unrecognised asset due to the asset ceiling | –52.5 | 0.0 | ||
Total remeasurements recognised in other comprehensive income (before tax) | –24.3 | 30.4 | ||
Deferred tax on remeasurements recognised in other comprehensive income | 4.5 | –5.7 | ||
Total remeasurements recognised in other comprehensive income (after tax) | –19.8 | 24.8 |