(CHF million) | First half 2026 | First half 2025 | ||
|---|---|---|---|---|
Interest expenses on debentures | –2.4 | –1.6 | ||
Interest expenses on liabilities to banks | –13.2 | –9.0 | ||
Interest expenses on net defined benefit assets/obligations | 0.0 | –0.1 | ||
Interest expenses on finance lease liabilities | –0.6 | –0.1 | ||
Interest expenses on liabilities from concession arrangements | –0.1 | 0.0 | ||
Present value adjustment on provision for formal expropriations plus sound insulation and resident protection | –1.2 | –2.1 | ||
Other finance costs | –2.7 | –1.5 | ||
Total finance costs | –20.2 | –14.4 | ||
Interest income on fixed-term deposits and other financial assets | 4.5 | 4.9 | ||
Interest income on financial assets of Airport Zurich Noise Fund | 1.7 | 1.7 | ||
Interest income on net defined benefit assets/obligations | 0.3 | 0.0 | ||
Foreign exchange gains | 0.0 | 0.5 | ||
Other finance income | 1.3 | 0.2 | ||
Total finance income | 7.7 | 7.3 | ||
Finance result | –12.5 | –7.1 |
The increased interest expense on liabilities to banks of CHF –13.2 million (prior-year period: CHF –9.0 million) is attributable in particular to the higher liabilities to banks held by the foreign airport operators due to their construction activities (see note 12, Financial liabilities).