(CHF million) | 30.06.2026 | 31.12.2025 | ||
|---|---|---|---|---|
Non-current debentures | 1,064.4 | 1,064.4 | ||
Non-current liabilities to banks | 518.4 | 474.2 | ||
Non-current lease liabilities | 178.7 | 129.3 | ||
Non-current liabilities from concession agreements | 4.0 | 4.3 | ||
Other non-current financial liabilities | 22.6 | 22.3 | ||
Non-current financial liabilities | 1,788.1 | 1,694.4 | ||
Current liabilities to banks | 20.4 | 19.1 | ||
Current lease liabilities | 10.9 | 5.8 | ||
Current liabilities from concession agreements | 0.3 | 0.6 | ||
Other current financial liabilities | 0.2 | 0.1 | ||
Current financial liabilities | 31.8 | 25.6 | ||
Total financial liabilities | 1,819.9 | 1,720.0 |
The rise in non-current liabilities to banks to CHF 518.4 million (31 December 2025: CHF 474.2 million) is attributable in particular to the higher liabilities to banks held by the foreign airport operators due to their construction activities.
The increase in lease liabilities is attributable to new leases concluded in connection with the start of operations of Noida International Airport in New Delhi, India (see Note 8, Right-of-use assets).
The maturities and terms of the debentures outstanding at the reporting date were as follows:
30.06.2026 | 30.06.2026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Debentures | Nominal value | Carrying amount | Duration | Interest rate | Interest payment date | |||||
(CHF million) | (CHF million) | |||||||||
Debenture (2027) | 200.0 | 199.9 | 2020 – 2027 | 0.1000% | 30.12. | |||||
Debenture (2029) | 350.0 | 350.2 | 2017 – 2029 | 0.6250% | 24.05. | |||||
Debenture (2035) | 365.0 | 364.6 | 2020 – 2035 | 0.2000% | 26.02. | |||||
Debenture (2040) | 150.0 | 149.7 | 2025 – 2040 | 1.1775% | 25.06. | |||||
Total debentures | 1,065.0 | 1,064.4 |
As at the reporting date, Zurich Airport Group had the following credit facilities at its disposal:
(CHF million) | Duration | 30.06.2026 | 31.12.2025 | |||
|---|---|---|---|---|---|---|
Operating credit facilities (committed credit lines) | 31.12.2026 | 300.0 | 300.0 | |||
Total credit facilities | 300.0 | 300.0 | ||||
Utilisation: bank guarantees | –37.7 | –8.9 | ||||
Total unused credit facilities | 262.3 | 291.1 |