(CHF million) | Investments in airport operator projects | Intangible asset from right of formal expropriation | Other intangible assets | Total intangible assets | ||||
|---|---|---|---|---|---|---|---|---|
Cost | ||||||||
Balance as at 1 January 2026 | 402.4 | 106.1 | 112.8 | 621.2 | ||||
Additions | 6.0 | 1.3 | 0.0 | 7.3 | ||||
Disposals | 0.0 | 0.0 | –7.3 | –7.3 | ||||
Transfers and reclassifications | 0.0 | 0.0 | 5.5 | 5.5 | ||||
Foreign currency translation differences | 23.0 | 0.0 | 0.0 | 23.0 | ||||
Balance as at 30 June 2026 | 431.4 | 107.4 | 111.0 | 649.7 | ||||
Amortisation and impairment | ||||||||
Balance as at 1 January 2026 | –70.7 | –73.6 | –90.0 | –234.4 | ||||
Amortisation | –6.2 | –0.6 | –5.7 | –12.5 | ||||
Disposals | 0.0 | 0.0 | 7.2 | 7.2 | ||||
Transfers and reclassifications | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Foreign currency translation differences | –1.8 | 0.0 | 0.0 | –1.8 | ||||
Balance as at 30 June 2026 | –78.7 | –74.2 | –88.5 | –241.5 | ||||
Net carrying amount as at 1 January 2026 | 331.6 | 32.5 | 22.8 | 386.9 | ||||
Net carrying amount as at 30 June 2026 | 352.6 | 33.2 | 22.5 | 408.3 |
The investments in airport operator projects of CHF 352.6 million (31 December 2025: CHF 331.6 million) consist of concession rights which, due to the application of IFRIC 12, comprise minimum concession payments recognised as assets and investments made. Of this amount, CHF 113.9 million (31 December 2025: CHF 107.7 million) relate to the expansion and operation of the Brazilian airport in Florianópolis, CHF 128.0 million (31 December 2025: CHF 116.3 million) to the expansion and operation of the Brazilian airports in Vitória and Macaé, CHF 60.0 million (31 December 2025: CHF 56.0 million) to the operation of the Brazilian airport in Natal and CHF 50.7 million (31 December 2025: CHF 51.6 million) to the expansion and operation of the Chilean airport in Iquique. The concession for the airport in Antofagasta, Chile, expired in February 2026.
The obligations of CHF 4.3 million (31 December 2025: CHF 4.9 million) relating to the relevant concessions have been recognised as current and non-current liabilities (see note 12, Financial liabilities).