(CHF million) | First half 2026 | First half 2025 | ||
|---|---|---|---|---|
Key financial data (consolidated) | ||||
Total revenue | 673.6 | 640.7 | ||
of which aviation revenue | 345.2 | 327.3 | ||
of which non-aviation revenue | 328.4 | 313.4 | ||
Operating expenses | –299.4 | –281.8 | ||
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 374.2 | 358.8 | ||
EBITDA margin (in %) | 55.5 | 56.0 | ||
Earnings before interest and tax (EBIT) | 218.6 | 209.1 | ||
EBIT margin (in %) | 32.5 | 32.6 | ||
Consolidated result | 163.7 | 161.3 | ||
Cash flow from operating activities | 324.2 | 305.8 | ||
Cash flow from investing activities | –43.6 | –411.7 | ||
Invested capital as at reporting date | 4,859.4 | 4,629.4 | ||
Average invested capital | 4,744.4 | 4,469.2 | ||
Return on average invested capital (ROIC in %) 1 | 7.9 | 8.0 | ||
Equity as at reporting date | 3,039.4 | 2,946.3 | ||
Return on equity (in %) 1 | 11.7 | 11.6 | ||
Equity ratio (in %) | 54.3 | 55.4 | ||
Interest-bearing liabilities (net), excl. noise 2 | 1,617.3 | 1,424.3 | ||
Interest-bearing liabilities (net)/EBITDA, excl. noise 1, 2 | 2.1x | 1.9x |
Key share data of Zurich Airport Ltd. | ||||
|---|---|---|---|---|
Number of issued shares | 30,701,875 | 30,701,875 | ||
Equity per share (CHF) | 99.00 | 95.97 | ||
Basic earnings per share (CHF) | 5.33 | 5.25 | ||
Diluted earnings per share (CHF) | 5.33 | 5.25 | ||
Share price as at 30.06. (CHF) | 250.00 | 226.00 | ||
Key operational data Zurich Airport (ZRH) | ||||
Number of passengers | 15,793,939 | 14,959,852 | ||
Number of flight movements | 133,845 | 129,176 | ||
Freight (in tonnes) | 217,317 | 219,470 | ||
Passenger numbers international | ||||
Airport Florianópolis (FLN) | 2,844,646 | 2,590,324 | ||
Airports Vitória/Macaé (VIX/MEA) | 1,983,205 | 1,769,221 | ||
Airport Natal (NAT) | 1,391,063 | 1,164,267 | ||
Airport Antofagasta (ANF) 3 | 238,252 | 1,406,368 | ||
Airport Iquique (IQQ) | 767,432 | 841,888 | ||
Airport Noida (DXN) 4 | 24,602 | n/a |
1Based on the result for the 12-month period preceding the reporting date.
2Interest-bearing liabilities (net) include interest-bearing debt less cash and cash equivalents, interest-bearing current and non-current financial assets and fixed-term deposits.
3Passenger numbers for the first half of 2026 from January to February (return of the concession took place in February 2026).
4Passenger numbers from 15 June 2026 (start of operations).