(CHF million) | Land | Engineering structures | Buildings | Movables | Projects in progress | Total property, plant and equipment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cost | ||||||||||||
Balance as at 1 January 2026 | 148.6 | 1,881.4 | 5,024.8 | 285.6 | 1,110.9 | 8,451.3 | ||||||
Additions | 0.0 | 0.0 | 0.0 | 0.0 | 300.9 | 300.9 | ||||||
Disposals | 0.0 | –1.6 | –5.7 | –9.2 | 0.0 | –16.5 | ||||||
Transfers and reclassifications | 0.0 | 190.6 | 375.7 | 33.4 | –605.2 | –5.5 | ||||||
Foreign currency translation differences | 0.0 | 1.9 | 3.7 | 0.2 | –21.1 | –15.3 | ||||||
Balance as at 30 June 2026 | 148.6 | 2,072.3 | 5,398.5 | 310.0 | 785.5 | 8,714.9 | ||||||
Depreciation and impairment | ||||||||||||
Balance as at 1 January 2026 | 0.0 | –1,229.7 | –3,655.2 | –212.2 | 0.0 | –5,097.1 | ||||||
Depreciation | 0.0 | –34.7 | –78.1 | –9.8 | 0.0 | –122.6 | ||||||
Disposals | 0.0 | 1.6 | 5.1 | 9.2 | 0.0 | 15.9 | ||||||
Transfers and reclassifications | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Foreign currency translation differences | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
Balance as at 30 June 2026 | 0.0 | –1,262.8 | –3,728.2 | –212.8 | 0.0 | –5,203.8 | ||||||
Investment subsidies and grants | ||||||||||||
Balance as at 1 January 2026 | 0.0 | –5.4 | –5.8 | –0.3 | –2.1 | –13.6 | ||||||
Additions | 0.0 | 0.0 | 0.0 | 0.0 | –0.2 | –0.2 | ||||||
Reversals | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.7 | ||||||
Transfers | 0.0 | 0.0 | 0.0 | –0.2 | 0.2 | 0.0 | ||||||
Balance as at 30 June 2026 | 0.0 | –5.1 | –5.5 | –0.4 | –2.1 | –13.1 | ||||||
Net carrying amount as at 1 January 2026 | 148.6 | 646.3 | 1,363.8 | 73.1 | 1,108.8 | 3,340.6 | ||||||
Net carrying amount as at 30 June 2026 | 148.6 | 804.4 | 1,664.8 | 96.8 | 783.4 | 3,498.0 |
In the first half of 2026, the Zurich Airport Group invested a total of CHF 300.9 million in projects in progress (prior-year period: CHF 269.1 million).
The biggest items at Zurich Airport are attributable to the following projects:
Capitalised development, planning and implementation costs relating to the construction and operation of Noida International Airport in New Delhi, India, amounted to CHF 88.3 million in the reporting period (prior-year period: CHF 115.9 million).
In connection with the start of operations of Noida International Airport, a total of CHF 554.9 million was reclassified from “Projects in progress” to the corresponding asset categories at the time the infrastructure was commissioned (see “Transfers and reclassifications”). The amount is broken down as follows:
Depreciation is calculated on a straight-line basis from the time of commissioning over the estimated useful life in accordance with the relevant asset category.