(CHF million) | First half 2026 | First half 2025 | ||
|---|---|---|---|---|
Passenger charges | 125.5 | 119.2 | ||
Security charges | 87.8 | 83.2 | ||
PRM charges | 7.8 | 7.4 | ||
Passenger-related flight operations charges | 221.0 | 209.8 | ||
Landing charges | 43.9 | 42.4 | ||
Aircraft-related noise charges | 7.0 | 7.0 | ||
Emission charges | 2.0 | 2.0 | ||
Aircraft parking charges | 17.4 | 15.2 | ||
Freight charges | 4.4 | 4.7 | ||
Other flight operations charges | 74.7 | 71.2 | ||
Total flight operations charges | 295.7 | 281.0 | ||
Baggage sorting and handling system | 32.8 | 31.6 | ||
De-icing | 5.4 | 4.5 | ||
Check-in | 2.7 | 2.6 | ||
Aircraft energy supply system | 2.7 | 2.4 | ||
Other fees | 3.1 | 2.7 | ||
Total aviation fees | 46.7 | 43.7 | ||
Refund of security costs | 1.2 | 1.1 | ||
Other revenue | 1.6 | 1.4 | ||
Total other aviation revenue | 2.8 | 2.5 | ||
Total aviation revenue | 345.2 | 327.3 | ||
Retail, tax & duty-free | 55.8 | 56.2 | ||
Food & beverage | 13.7 | 12.3 | ||
Advertising media and promotion | 9.4 | 9.3 | ||
Other commercial revenue | 9.6 | 9.4 | ||
Revenue from car parks | 45.8 | 45.0 | ||
Total commercial and parking revenue | 134.4 | 132.2 | ||
Revenue from rental and leasing agreements | 78.2 | 76.7 | ||
Energy and utility cost allocation | 19.8 | 19.1 | ||
Cleaning | 1.8 | 1.7 | ||
Other real estate revenue | 0.7 | 0.9 | ||
Total real estate revenue | 100.5 | 98.4 | ||
Communication services | 6.6 | 7.1 | ||
Fuel charges | 3.8 | 3.7 | ||
Catering | 1.1 | 1.0 | ||
Other revenue from services | 15.4 | 13.4 | ||
Total revenue from services | 26.9 | 25.2 | ||
Revenue from international airport concessions | 61.3 | 54.9 | ||
Revenue from consulting activities | 1.2 | 1.4 | ||
Revenue from construction projects as part of concession arrangements | 4.1 | 1.3 | ||
Total revenue from international business | 66.6 | 57.6 | ||
Total non-aviation revenue | 328.4 | 313.4 | ||
Total revenue | 673.6 | 640.7 |
Presentation of revenue from contracts with customers (IFRS 15):
(CHF million) | First half 2026 | First half 2025 | ||
|---|---|---|---|---|
Flight operations charges | 295.7 | 281.0 | ||
Aviation charges | 46.7 | 43.7 | ||
Other aviation revenue | 2.7 | 2.4 | ||
Total aviation revenue from contracts with customers (IFRS 15) | 345.1 | 327.2 | ||
Aviation revenue (non-IFRS 15) | 0.1 | 0.1 | ||
Total aviation revenue | 345.2 | 327.3 | ||
Commercial and parking revenue | 45.8 | 45.0 | ||
Revenue from facility management | 21.4 | 21.3 | ||
Revenue from services | 26.2 | 24.5 | ||
Revenue from international activities | 66.6 | 57.6 | ||
Total non-aviation revenue from contracts with customers (IFRS 15) | 160.0 | 148.4 | ||
Non-aviation revenue (non-IFRS 15) | 168.4 | 165.0 | ||
Total non-aviation revenue | 328.4 | 313.4 | ||
Total revenue | 673.6 | 640.7 |