(CHF million) | Land | Real estate | Movables | Total right-of-use assets | ||||
|---|---|---|---|---|---|---|---|---|
Cost | ||||||||
Balance as at 1 January 2026 | 60.0 | 74.1 | 0.5 | 134.6 | ||||
Additions | 0.0 | 36.3 | 23.2 | 59.5 | ||||
Disposals | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Transfer and reclassifications | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Foreign currency translation differences | –1.8 | 0.4 | 0.2 | –1.2 | ||||
Balance as at 30 June 2026 | 58.2 | 110.8 | 23.9 | 192.9 | ||||
Depreciation and impairment | ||||||||
Balance as at 1 January 2026 | –6.4 | –28.1 | 0.0 | –34.5 | ||||
Depreciation | –0.1 | –2.9 | –0.2 | –3.2 | ||||
Disposals | 0.0 | 0.0 | 0.0 | 0.0 | ||||
Transfer and reclassifications | –0.6 | 0.0 | 0.0 | –0.6 | ||||
Foreign currency translation differences | 0.2 | –0.1 | 0.0 | 0.1 | ||||
Balance as at 30 June 2026 | –6.9 | –31.1 | –0.2 | –38.2 | ||||
Net carrying amount as at 1 January 2026 | 53.6 | 46.0 | 0.5 | 100.1 | ||||
Net carrying amount as at 30 June 2026 | 51.3 | 79.7 | 23.7 | 154.7 |
Additions to right-of-use assets are primarily linked to the start of operations at Noida International Airport in New Delhi, India. Yamuna International Airport Private Limited, the operator and a wholly-owned subsidiary of the Zurich Airport Group, has entered into new lease agreements in this context. These agreements entitle it to a right of use to the electrical infrastructure at the airport on the one hand and various rights of use to movables on the other. The right-of-use assets were recognised as assets or lease liabilities of the same amount (see Note 12, Financial liabilities) at the present value of the future lease payments (interest rates: 9.5% to 10.5%). They will expire at the end of the corresponding contracts (terms: 7 to 25 years).