2 Revenue
(CHF million) | 2025 | 2024 | ||
Passenger charges | 262.5 | 248.4 | ||
Security charges | 183.1 | 173.8 | ||
PRM charges | 16.2 | 15.5 | ||
Passenger-related flight operations charges | 461.9 | 437.7 | ||
Landing charges | 89.1 | 84.3 | ||
Aircraft-related noise charges | 15.3 | 16.0 | ||
Emission charges | 4.2 | 4.0 | ||
Aircraft parking charges | 32.1 | 28.7 | ||
Freight charges | 9.5 | 9.3 | ||
Other flight operations charges | 150.2 | 142.4 | ||
Total flight operations charges | 612.0 | 580.1 | ||
Baggage sorting and handling system | 66.4 | 63.2 | ||
De-icing | 8.9 | 8.4 | ||
Check-in | 5.4 | 5.1 | ||
Aircraft energy supply system | 5.1 | 4.5 | ||
Other fees | 5.9 | 6.2 | ||
Total aviation fees | 91.8 | 87.4 | ||
Refund of security costs | 2.3 | 2.2 | ||
Other revenue | 3.0 | 3.2 | ||
Total other aviation revenue | 5.3 | 5.3 | ||
Total aviation revenue | 709.1 | 672.8 | ||
Retail, tax & duty-free | 116.2 | 118.7 | ||
Food & beverage | 26.8 | 26.5 | ||
Advertising media and promotion | 18.5 | 19.2 | ||
Revenue from car parks | 95.3 | 93.6 | ||
Other commercial revenue | 20.3 | 18.6 | ||
Total commercial and parking revenue | 277.0 | 276.5 | ||
Revenue from rental agreements | 153.5 | 146.8 | ||
Energy and utility cost allocation | 38.5 | 45.1 | ||
Cleaning | 3.5 | 2.8 | ||
Other real estate revenue | 2.4 | 2.7 | ||
Total real estate revenue | 197.9 | 197.4 | ||
Communication services | 14.0 | 14.6 | ||
Fuel charges | 7.8 | 7.4 | ||
Catering | 2.2 | 2.0 | ||
Other revenue from services | 28.3 | 24.8 | ||
Total revenue from services | 52.3 | 48.7 | ||
Revenue from international airport concessions | 111.6 | 100.9 | ||
Revenue from consulting activities | 2.7 | 3.2 | ||
Revenue from construction projects as part of concession arrangements | 10.5 | 26.9 | ||
Total revenue from international business | 124.8 | 130.9 | ||
Total non-aviation revenue | 652.0 | 653.5 | ||
Total revenue | 1,361.1 | 1,326.3 |
Revenue from contracts with customers (IFRS 15) is comprised as follows:
(CHF million) | 2025 | 2024 | ||
Flight operations charges | 612.0 | 580.1 | ||
Aviation charges | 91.8 | 87.4 | ||
Other aviation revenue | 5.1 | 5.1 | ||
Total aviation revenue from contracts with customers (IFRS 15) | 708.9 | 672.6 | ||
Aviation revenue (non IFRS 15) | 0.2 | 0.2 | ||
Total aviation revenue | 709.1 | 672.8 | ||
Commercial and parking revenue | 95.3 | 94.1 | ||
Real estate revenue | 43.4 | 50.0 | ||
Revenue from services | 50.8 | 47.3 | ||
Revenue from international activities | 124.8 | 130.9 | ||
Total non-aviation revenue from contracts with customers (IFRS 15) | 314.3 | 322.3 | ||
Non-aviation revenue (non IFRS 15) | 337.7 | 331.2 | ||
Total non-aviation revenue | 652.0 | 653.5 | ||
Total revenue | 1,361.1 | 1,326.3 |