Equity interests and options
As at the reporting date, members of the Board of Directors and related parties held the following number of shares:
Number of shares as at | Number of shares as at | |||||
Name | Function | 31.12.2025 | 31.12.2024 | |||
Josef Felder | Chairman | 26,000 | 25,200 | |||
Claudia Pletscher | Vice Chairwoman; Chairwoman Nomination & Compensation Committee | 200 | 50 | |||
Vincent Albers | Member | n/a | 2,517 | |||
Guglielmo Brentel | Member | 309 | 309 | |||
Beatrix Frey-Eigenmann | Member; Chairwoman Audit & Finance Committee | 200 | 200 | |||
Stephan Gemkow | Member; Chairman Investment Committee | 100 | 100 | |||
Corine Mauch | Member | 0 | 0 | |||
Beat Schwab | Member | 200 | n/a | |||
Carmen Walker Späh | Member; Chairwoman Public Affairs Committee | 5 | 5 | |||
Total | 27,014 | 28,381 |
As at the reporting date, members of the Management Board and related parties held the following number of shares:
Number of shares as at | Number of shares as at | |||||
Name | Function | 31.12.2025 | 31.12.2024 | |||
Lukas Brosi | Chief Executive Officer (CEO) | 3,923 | 3,242 | |||
Daniel Bircher | Managing Director Zurich Airport International | 1,542 | 1,661 | |||
Kevin Fleck | Chief Financial Officer (CFO) | 510 | 249 | |||
Stefan Gross | Chief Commercial Officer (CCO) | 2,438 | 2,242 | |||
Lydia Naef | Chief Real Estate Officer (CREO) | 1,237 | 970 | |||
Manuela Staub | Chief People & Communications Officer (CPCO) | 984 | 703 | |||
Stefan Tschudin | Chief Operation Officer (COO) | 1,681 | 2,250 | |||
Total | 12,315 | 11,317 |
Neither members of the Board of Directors nor the Management Board held options on the companyʼs shares at the reporting date.