Multi-year comparison
Zurich Airport Ltd.
Key financial data (consolidated)
(CHF million) | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
Total revenue | 680.0 | 1,023.5 | 1,236.3 | 1,326.3 | 1,361.1 | |||||
of which aviation revenue | 240.6 | 491.1 | 610.1 | 672.8 | 709.1 | |||||
of which non-aviation revenue | 439.4 | 532.4 | 626.2 | 653.5 | 652.0 | |||||
Operating expenses | –380.8 | –467.9 | –559.5 | –593.3 | –598.9 | |||||
Earnings before interest, tax, depreciation and amortisation (EBITDA) | 299.2 | 555.6 | 676.7 | 733.0 | 762.2 | |||||
EBITDA margin (in %) | 44.0 | 54.3 | 54.7 | 55.3 | 56.0 | |||||
Earnings before interest and tax (EBIT) | 19.1 | 260.2 | 389.9 | 433.6 | 450.8 | |||||
EBIT margin (in %) | 2.8 | 25.4 | 31.5 | 32.7 | 33.1 | |||||
Consolidated result | –10.1 | 207.0 | 304.2 | 326.7 | 346.5 | |||||
Cash flow from operating activities | 231.7 | 488.6 | 680.6 | 641.6 | 688.4 | |||||
Cash flow from investing activities | –86.6 | –567.0 | –170.0 | –344.1 | –928.0 | |||||
Invested capital as at reporting date 1 | 4,302.0 | 4,622.2 | 4,397.1 | 4,476.1 | 4,869.1 | |||||
Average invested capital 1 | 4,295.1 | 4,462.1 | 4,509.7 | 4,436.6 | 4,672.6 | |||||
Return on average invested capital (ROIC in %) | 0.4 | 4.7 | 7.0 | 7.9 | 7.8 | |||||
Equity as at reporting date | 2,411.3 | 2,679.1 | 2,803.6 | 2,966.4 | 3,149.0 | |||||
Return on equity (in %) | –0.4 | 8.1 | 11.1 | 11.3 | 11.3 | |||||
Equity ratio (in %) | 48.6 | 51.4 | 54.9 | 57.0 | 56.5 | |||||
Interest-bearing liabilities (net), excl. noise 2 | 1,387.8 | 1,290.2 | 1,110.3 | 1,200.6 | 1,336.1 | |||||
Interest-bearing liabilities (net)/EBITDA, excl. noise 2 | 4.6x | 2.3x | 1.6x | 1.6x | 1.8x |
1Invested capital includes equity and interest-bearing debt.
2Interest-bearing liabilities (net) include interest-bearing debt less cash and cash equivalents, interest-bearing current and non-current financial assets and fixed-term deposits.
* For reasons of materiality, the “Noise” segment is not presented separately.
Key sustainability data 1
Zurich Airport Group Totals2 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
CO2e emissions Scope 1 and 2 (tonnes)3 | 35,885 | 31,367 | 26,196 | 26,675 | 25,078 | |||||
Total energy consumption (MWh) | 192,839 | 191,562 | 197,902 | 204,054 | 215,053 | |||||
Total waste amount (tonnes) | 9,349 | 14,238 | 17,579 | 19,241 | 19,904 | |||||
No. of employees (excl. apprentices/interns/trainees) | 1,881 | 2,076 | 2,137 | 2,348 | 2,721 | |||||
Zurich Airport, Switzerland | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
CO2e emissions Scope 1 and 2 (tonnes)3 | 32,390 | 29,067 | 24,014 | 23,861 | 22,540 | |||||
Total energy consumption (MWh) | 172,722 | 170,474 | 173,432 | 178,378 | 181,200 | |||||
Total waste amount (tonnes) | 8,506 | 12,943 | 15,574 | 16,769 | 17,629 | |||||
No. of employees (excl. apprentices/interns/trainees) | 1,534 | 1,553 | 1,662 | 1,793 | 1,984 | |||||
Florianópolis Airport, Brazil | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
CO2e emissions Scope 1 and 2 (tonnes)3 | 1,1134 | 5294 | 3714 | 2624 | 226 | |||||
Total energy consumption (MWh) | 7,968 | 8,733 | 10,955 | 11,501 | 7,850 | |||||
Total waste amount (tonnes) | 412 | 469 | 741 | 1,189 | 865 | |||||
No. of employees (excl. apprentices/interns/trainees) | 131 | 136 | 143 | 153 | 163 | |||||
Vitória/Macaé Airports, Brazil | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
CO2e emissions Scope 1 and 2 (tonnes)3 | 1,4704 | 6424 | 3664 | 2224 | 440 | |||||
Total energy consumption (MWh) | 9,746 | 9,492 | 10,150 | 9,694 | 8,194 | |||||
Total waste amount (tonnes) | 172 | 581 | 669 | 408 | 381 | |||||
No. of employees (excl. apprentices/interns/trainees) | 69 | 70 | 70 | 67 | 64 | |||||
Natal Airport, Brazil5 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
CO2e emissions Scope 1 and 2 (tonnes)3 | n/a | n/a | n/a | 919 | 345 | |||||
Total energy consumption (MWh) | n/a | n/a | n/a | 12,7894 | 12,465 | |||||
Total waste amount (tonnes) | n/a | n/a | n/a | 385 | 430 | |||||
No. of employees (excl. apprentices/interns/trainees) | n/a | n/a | 2 | 39 | 36 | |||||
Antofagasta Airport, Chile | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
CO2e emissions Scope 1 and 2 (tonnes)3 | 462 | 458 | 584 | 544 | 508 | |||||
Total energy consumption (MWh) | 1,147 | 1,141 | 1,196 | 1,601 | 2,006 | |||||
Total waste amount (tonnes) | 180 | 151 | 230 | 228 | 227 | |||||
No. of employees (excl. apprentices/interns/trainees) | 43 | 50 | 47 | 51 | 57 | |||||
Iquique Airport, Chile | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
CO2e emissions Scope 1 and 2 (tonnes)3 | 449 | 598 | 604 | 468 | 543 | |||||
Total energy consumption (MWh) | 1,256 | 1,554 | 1,710 | 2,291 | 2,410 | |||||
Total waste amount (tonnes) | 79 | 92 | 353 | 254 | 363 | |||||
No. of employees (excl. apprentices/interns/trainees) | 53 | 196 | 113 | 77 | 83 | |||||
Noida Airport, India6 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
CO2e emissions Scope 1 and 2 (tonnes)3 | n/a | 73 | 258 | 398 | 475 | |||||
Total energy consumption (MWh) | n/a | 168 | 459 | 589 | 928 | |||||
Total waste amount (tonnes) | n/a | 2 | 12 | 8 | 9 | |||||
No. of employees (excl. apprentices/interns/trainees) | 51 | 71 | 100 | 168 | 334 |
1Table excl. regional offices in Rio de Janeiro (Brazil) and Santiago de Chile (Chile).
2Data available in the respective year taken into account.
3In accordance with GHG Protocol: Zurich Airport Ltd.’s own sources (vehicles, machinery, heating) and external power generation.
4Retroactive correction due to revised data basis.
5Takeover from state-run operator took place in February 2024.
6The airport was still under construction during the reporting year.
n/a = Data not available.