Remuneration paid
The following table shows the remuneration that was actually paid for the given financial year:
1. Remuneration of the Board of Directors
a) for the reporting period (2025):
(in CHF, gross) | Remuneration for members of the Board of Directors | Remuneration for attending extraordinary board meetings | Remuneration for committee membership | Employer contributions to social security | Total | |||||||||||||||||
Name | Function | AFC 1 | IC 1 | NCC 1 | PAC 1 | |||||||||||||||||
Josef Felder | Chairman | (M) | (M) | (M) | (M) | 2025 | 430,000 | 0 | 0 | 0 | 430,000 | |||||||||||
Claudia Pletscher | Vice Chairwoman | M 2 | C | 2025 | 150,000 | 0 | 47,877 | 0 | 197,877 | |||||||||||||
Guglielmo Brentel | Member | M | M | 2025 | 135,000 | 0 | 50,000 | 0 | 185,000 | |||||||||||||
Beatrix Frey-Eigenmann | Member | C | M | 2025 | 135,000 | 0 | 45,000 | 13,054 | 193,054 | |||||||||||||
Stephan Gemkow | Member | M | C | 2025 | 135,000 | 0 | 55,000 | 11,216 | 201,216 | |||||||||||||
Corine Mauch 3 | Member | M | 2025 | 135,000 | 0 | 10,000 | 214 | 145,214 | ||||||||||||||
Beat Schwab 4 | Member | M | M | since May 2025 | 90,616 | 0 | 33,562 | 0 | 124,178 | |||||||||||||
Carmen Walker Späh 5 | Member | C | 2025 | 135,000 | 0 | 15,000 | 0 | 150,000 | ||||||||||||||
Vincent Albers 6 | Member | M | M | M | until April 2025 | 44,384 | 0 | 24,658 | 4,080 | 73,122 | ||||||||||||
Total | 1,390,000 | 0 | 281,097 | 28,564 | 1,699,661 | |||||||||||||||||
Total amount approved by the Annual General Meeting | 1,900,000 | |||||||||||||||||||||
1Committee names: AFC: Audit & Finance Committee; NCC: Nomination & Compensation Committee; IC: Investment Committee; PAC: Public Affairs Committee; C = Chair, M = Member, (M) = Ex officio member without voting rights.
2Member of the AFC since the Annual General Meeting 2025.
3Of the total amount of CHF 145,000, CHF 20,000 was paid out to Corine Mauch. The remaining amount is paid to the City of Zurich after deduction of social security contributions.
4In office since May 2025.
5Of the total amount of CHF 150,000, CHF 150,000 was paid out to the Canton of Zurich and CHF 0 to the member.
6In office until April 2025; total amount excl. leaving gift (equivalent value CHF 10,063).
In the reporting period, the Board of Directors did not hold any extraordinary meetings.
b) for the prior year (2024):
(in CHF, gross) | Remuneration for members of the Board of Directors | Remuneration for attending BoD meetings (only exc. meetings from 2024 AGM) | Remuneration for committee membership | Remuneration for committee meetings | Employer contributions to social security | Total | ||||||||||||||||||
Name | Function | AFC 1 | IC 1 | NCC 1 | PAC 1 | |||||||||||||||||||
Josef Felder | Chairman | (M) | (M) | (M) | (M) | until AGM 2024 | 101,422 | 8,625 | 7,101 | 11,500 | 0 | 425,889 | ||||||||||||
since AGM 2024 | 297,240 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Claudia Pletscher | Vice Chairwoman | C | until AGM 2024 | 35,505 | 8,625 | 3,551 | 2,875 | 0 | 174,982 | |||||||||||||||
since AGM 2024 | 103,689 | 0 | 20,738 | 0 | 0 | |||||||||||||||||||
Vincent Albers | Member | M | M | M | until AGM 2024 | 28,570 | 8,165 | 5,042 | 8,165 | 2,814 | 206,421 | |||||||||||||
since AGM 2024 | 93,320 | 0 | 51,844 | 0 | 8,502 | |||||||||||||||||||
Guglielmo Brentel | Member | M | M | until AGM 2024 | 30,180 | 8,625 | 3,551 | 5,750 | 0 | 175,988 | ||||||||||||||
since AGM 2024 | 93,320 | 0 | 34,563 | 0 | 0 | |||||||||||||||||||
Beatrix Frey-Eigenmann | Member | C | M | until AGM 2024 | 28,450 | 8,131 | 5,021 | 5,421 | 2,858 | 183,411 | ||||||||||||||
since AGM 2024 | 93,320 | 0 | 31,107 | 0 | 9,104 | |||||||||||||||||||
Stephan Gemkow | Member | M | C | until AGM 2024 | 28,088 | 8,027 | 4,957 | 5,352 | 3,457 | 190,674 | ||||||||||||||
since AGM 2024 | 93,320 | 0 | 38,019 | 0 | 9,455 | |||||||||||||||||||
Corine Mauch 2 | Member | M | until AGM 2024 | 29,823 | 8,523 | 1,754 | 2,841 | 513 | 143,958 | |||||||||||||||
since AGM 2024 | 93,320 | 0 | 6,913 | 0 | 271 | |||||||||||||||||||
Carmen Walker Späh 3 | Member | C | until AGM 2024 | 30,180 | 8,625 | 3,551 | 2,875 | 0 | 148,919 | |||||||||||||||
since AGM 2024 | 93,320 | 0 | 10,369 | 0 | 0 | |||||||||||||||||||
Total | 1,273,066 | 67,346 | 228,078 | 44,778 | 36,974 | 1,650,242 | ||||||||||||||||||
Total amount approved by the Annual General Meeting | 1,900,000 | |||||||||||||||||||||||
1Committee names: AFC: Audit & Finance Committee; NCC: Nomination & Compensation Committee; IC: Investment Committee; PAC: Public Affairs Committee; C = Chair, M = Member, (M) = Ex officio member without voting rights.
2Of the total amount of CHF 143,958, CHF 122,504 was paid out to the City of Zurich and CHF 20,000 to the member.
3Of the total amount of CHF 148,919, CHF 148,919 was paid out to the Canton of Zurich and CHF 0 to the member.
Attendance allowances were paid for all the meetings of the Board of Directors and the committees.
No severance payments, joining bonuses or other long-term remuneration payments were made in 2025 or 2024.