Activities at other companies
The functions of members of the Board of Directors and the Management Board at other companies with a commercial purpose and other legal entities entered in the Commercial Register are listed below. Unless indicated otherwise, the information relates to the years 2024 and 2025:
Board of Directors | Companies with a commercial purpose and other legal entities entered in the Commercial Register | Functions | ||
Vincent Albers (financial year 2024) | AG Haus zum blauen Täubli | Chairman of the BoD | ||
Albers Group | Various other mandates in different units | |||
Albers & Co AG | Member of the BoD and Executive Management | |||
Hardturm Ltd | Chairman of the BoD and Delegate | |||
Hohenlinden AG | Member of the BoD | |||
Immobilien ETHFZ AG | Member of the BoD | |||
Kartaus AG | Member of the BoD | |||
Schoeller Textil AG (Albers Group) | Member of the BoD | |||
Guglielmo Brentel | H&G Hotel Gast AG, Altendorf | Chairman of the BoD | ||
Niklaus Ming Holding AG, Vevey | Chairman of the BoD 2 | |||
Zurich Tourism | President | |||
Josef Felder | AMAG Group AG and subsidiaries | Vice-Chairman of the BoD | ||
Avenir Suisse | Member of the Board of Trustees | |||
Careal Property Group AG | Member of the BoD | |||
Felder & Company AG | Chairman of the BoD | |||
Gebr. Knie Schweizer National-Circus AG | Vice-Chairman of the BoD | |||
Knie Holding SA | Vice-Chairman of the BoD | |||
Musica Nova AG | Chairman of the BoD 2 | |||
SGV Holding AG (Schifffahrtsgesellschaft Vierwaldstättersee) | Chairman of the BoD | |||
Martin+Marianne Haefner Foundation | Chairman of the Foundation Board 3 | |||
Musik Hug Foundation | President of the Foundation Board 2 | |||
Beatrix Frey-Eigenmann | Ambulante Klinik Meilen AG | Chairwoman of the BoD 3 | ||
Careum Education Center for Health Professions | Member of the BoD | |||
Careum Foundation | Member of the Foundation Board | |||
Federas Beratung AG | Partner and Member of Management | |||
Kyria Foundation | Member of the Foundation Board | |||
MRI Zentrum Männedorf AG | Chairwoman of the BoD | |||
Spital Männedorf AG | Chairwoman of the BoD | |||
Forel Klinik Foundation | Member of the Foundation Board | |||
Hohenegg Foundation Meilen | President of the Foundation Board | |||
Stephan Gemkow | Airbus SE, Leiden, Netherlands 1 | Member of the BoD | ||
Airbus Defence and Space GmbH, Ottobrunn, Germany | Member of the Supervisory Board | |||
Amadeus IT Group S.A., Madrid, Spain 1 | Vice-Chairman of the BoD | |||
BNP Paribas Group, German office, Frankfurt, Germany | Senior Advisor 2 | |||
C.D. Waelzholz GmbH & Co. KG, Hagen, Germany | Member of the Board of Trustees | |||
Corine Mauch | City of Zurich | Mayor | ||
Association Trans Europe TGV Rhin-Rhône-Mediterranée | Vice-Chairwoman of the Board | |||
BlueLion Foundation | Member of the Foundation Board | |||
Greater Zurich Area Foundation | Member of the Foundation Board | |||
Nico Kaufmann Foundation | President of the Foundation Board | |||
RZU (planning umbrella association for the Zurich region and vicinity) | Member of the Board of the umbrella association for planning Zurich region and vicinity | |||
Switzerland Innovation Park Zurich Foundation | Member of the Foundation Board | |||
Technopark Zurich Foundation | Member of the Foundation Board | |||
Tonhalle-Gesellschaft Zürich AG | Member of the BoD | |||
Zoo Zurich | Member of the Board of Trustees | |||
Zurich Film Foundation | President of the Foundation Board | |||
Zurich Art Society | Member of the Board | |||
Claudia Pletscher | Artifact AG | Chair of the Digital Advisory Board 3 | ||
beUnity Ltd | Member of the Digital Advisory Board | |||
fineminds GmbH | Managing Director | |||
Future Society Association Thinktank W.I.R.E. – Web for Interdisciplinary Research & Expertise SA | Member of the Advisory Board 2 | |||
Innosuisse – Swiss Innovation Agency | Member of the Innovation Council | |||
Medbase AG | Member of the BoD | |||
Metall Zug Ltd 1 | Member of the BoD | |||
Migros Vita AG | Member of the BoD | |||
Swissmedic, the Swiss agency for therapeutic products | Member of the Digital Advisory Board 2 | |||
Beat Schwab (financial year 2025) | Casino Theater AG, Winterthur | Chairman of the BoD | ||
House of Winterthur | President of the association | |||
Raiffeisen Schweiz Genossenschaft | Member of the BoD | |||
Raiffeisenbank Winterthur Genossenschaft | Chairman of the BoD | |||
Schwab & Kuster AG | Chairman of the BoD | |||
Foundation for Art, Culture and History (SKKG) | Vice President of the Foundation Board (and other mandates in this group) | |||
Varia US Properties AG 1 | Member of the BoD | |||
Zug Estates Holding AG 1 | Chairman of the BoD | |||
Carmen Walker Späh | Government Council of the Canton of Zurich | Member of the Government Council | ||
Greater Zurich Area Foundation, location marketing | President of the Foundation Board |
1Listed company.
2As at 31 December 2024: position resigned during the reporting year.
3Position assumed during the reporting year, as at 31 December 2025.
Management Board | Companies with a commercial purpose and other legal entities entered in the Commercial Register | Functions | ||
Lukas Brosi | ACI Europe (Airports Council International Europe, Brussels) | Member of the Board | ||
Mobimo Holding AG 1 | Member of the BoD 3 | |||
Daniel Bircher | Musikkollegium Winterthur | Chairman of the Board 3 | ||
Kevin Fleck | Belvalor Ltd. | Member of the BoD | ||
Stefan Gross | none | none | ||
Lydia Naef | Nabreg AG | Chairwoman of the BoD | ||
Manuela Staub | none | none | ||
Stefan Tschudin | UBAG – Unterflurbetankungsanlage Flughafen Zürich AG | Member of the BoD | ||
BVK | Member of the Foundation Board (employer representative) 3 |
1Listed company.
2As at 31 December 2024: position resigned during the reporting year.
3Position assumed during the reporting year, as at 31 December 2025.
In the remuneration report, the requirements for disclosure of additional mandates of members of the Board of Directors and the Management Board are geared to the Swiss Code of Obligations; in the section on corporate governance in the main report, they are geared to the SIX Corporate Governance policy. These requirements are not identical.
Gender representation on the Board of Directors and Management Board
The Board of Directors comprises 50% women and 50% men (see also Diversity and competencies). The Management Board comprises 29% women and 71% men.