Key stock data
Key stock data of Zurich Airport Ltd. | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
Number of issued shares | 30,701,875 | 30,701,875 | 30,701,875 | 30,701,875 | 30,701,875 | |||||
Ordinary dividend per share (in CHF) | –1 | 2.40 | 4.00 | 4.30 | 8.50 2 | |||||
Additional dividend per share (in CHF) | –1 | 1.10 | 1.30 | 1.40 | – | |||||
Payout ratio (in %)3 | – | 51.9 | 53.5 | 53.6 | 75.32 | |||||
Equity per share (in CHF) | 78.54 | 87.26 | 91.32 | 96.62 | 102.57 | |||||
Basic earnings per share (in CHF) | –0.33 | 6.74 | 9.91 | 10.64 | 11.29 | |||||
Diluted earnings per share (in CHF) | –0.33 | 6.74 | 9.91 | 10.64 | 11.28 | |||||
Share price at year-end (in CHF) | 164.10 | 143.10 | 175.60 | 217.60 | 251.80 | |||||
Market capitalisation at year-end (in CHF million) | 5,038.2 | 4,393.4 | 5,391.2 | 6,680.7 | 7,730.7 | |||||
S&P rating | A+ | A+ | A+ | A+ | A+ | |||||
fedafin rating | Aa- | Aa- | Aa- | Aa- | Aa- |
1Owing to the widespread impact of Covid-19 and to safeguard liquidity, it was decided not to pay a dividend for the financial years from 2019 to 2021.
2In accordance with the proposal to the Annual General Meeting.
3Payout ratio incl. additional dividend for the financial years from 2022 to 2024.