2. Remuneration of the Management Board
a) for the reporting period (2025):
(in CHF) | Salary | Variable remuneration (cash)1 | Variable remuneration (shares)1 | Pension and social insurance contributions 2 | Miscellaneous3 | Total CHF | Number of shares4 | Share price (CHF)4 | ||||||||
Name | ||||||||||||||||
Lukas Brosi (CEO) | 424,200 | 285,671 | 142,771 | 242,151 | 27,844 | 1,122,637 | 567 | 251.8 | ||||||||
Other members of the Management Board | 2,055,252 | 693,193 | 344,714 | 854,163 | 136,556 | 4,083,878 | 1,369 | 251.8 | ||||||||
Total | 2,479,452 | 978,864 | 487,485 | 1,096,314 | 164,400 | 5,206,515 | 1,936 | |||||||||
Total amount approved by the Annual General Meeting | 6,500,000 | |||||||||||||||
1The allocation is rounded down to a whole number of shares and any remainder is added to the cash component. This may result in a slight change in the apportionment of the variable remuneration between cash and equity components, but the total amount remains unchanged.
2Social insurance contributions excl. pension fund calculated on a blanket basis.
3Miscellaneous includes representation expenses and the company car, in individual cases it can also include other items such as a long-service gift.
4The number of shares stated above is based on the share price at year-end. The definitive number of shares is calculated on the basis of the share price at the payment date.
Remuneration of members of the Management Board was effected as shown in the above table. The basic salary of the CEO and the members of the Management Board was increased by 1% over the previous year in the reporting period. There were no structural adjustments to the remuneration of the Management Board.
Factor of target achievement in the reporting year
The factor of target achievement determined for the reporting year is 1.01. Accordingly, the total variable remuneration amounts to 101% of the basic salary for the CEO and 50.5% of the basic salary for the other members of the Management Board.
Targets and target achievement in the reporting year
Dimensions | Targets | Target | Weighting | Factor of target achievement | ||||
Finances | EBITDA margin | 54% | 2/3 | 1.1 | ||||
Sustainability | MSCI rating | AA rating | 1/3 | 0.83 | ||||
Customer and passenger satisfaction | ASQ passenger satisfaction | 4.0-4.1 | ||||||
Recommendation rate/employee satisfaction | ENPS | 69-73 | ||||||
Total | 1 | 1.01 (1 = 100%) |
The variable remuneration (cash and share components) is accrued for the reporting period and paid out in the spring of the following year. Shares awarded as a component of variable remuneration are blocked for a period of four years (see also financial report, consolidated financial statements according to IFRS, notes to the consolidated financial statements, note 3, Personnel expenses). No long-term remuneration or joining bonus or severance payments were made in 2025.
b) for the prior year (2024):
(in CHF) | Salary | Variable remuneration (cash)1 | Variable remuneration (shares)1 | Pension and social insurance contributions 2 | Miscellaneous3 | Total CHF | Number of shares4 | Share price (CHF)4 | ||||||||
Name | ||||||||||||||||
Lukas Brosi (CEO) | 420,000 | 280,083 | 139,917 | 239,348 | 45,344 | 1,124,692 | 643 | 217.6 | ||||||||
Other members of the Management Board | 2,010,400 | 671,184 | 334,016 | 825,358 | 136,755 | 3,977,713 | 1,535 | 217.6 | ||||||||
Total | 2,430,400 | 951,267 | 473,933 | 1,064,706 | 182,099 | 5,102,405 | 2,178 | |||||||||
Total amount approved by the Annual General Meeting | 6,500,000 | |||||||||||||||
1The allocation is rounded down to a whole number of shares and any remainder is added to the cash component. This may result in a slight change in the apportionment of the variable remuneration between cash and equity components, but the total amount remains unchanged.
2Social insurance contributions excl. pension fund calculated on a blanket basis.
3Miscellaneous includes representation expenses and the company car, in individual cases it can also include other items such as a long-service gift.
4The number of shares stated above is based on the share price at year-end. The definitive number of shares is calculated on the basis of the share price at the payment date.